For now, I'm not sure what the future of TNB will be. It's been months since I last posted and even longer since I last collected. So, for now, I think it's fair to say that TNB is no more. I will keep this blog alive for posterity's sake and for the off chance that I decide to revisit this venture in the future.
Thanks to everyone that has made TNB such an enjoyable memory for me. I've made some great friends, and a few that I'll consider lifelong. With my current focus on being a fulltime husband and father, restaurant manager, and college student there is little to no time left for hobbies. Even my Tuesday Night Softball has become difficult to fit in.
Once again thanks to everyone along the way! I hope to be back in some form or fashion in the future!
Sincerely,
jv
ps I'm still interested in unloading stuff from my collection so if you think I might have something you need don't hesitate to ask. I'm going to attempt to get some eBay stuff going again by the end of the year. And, yes, there are a few of you with outstanding packages left to send. I WILL get to it at some point.
Tuesday, July 7, 2009
Thursday, April 9, 2009
Wantlists Updated!
Wanna get rid of some crap? Take a look to your right and you'll find my updated wantlists. I'll take some of it.
(latest wanted crap is the 1998 Upper Deck...and I need quite a bit.)
(latest wanted crap is the 1998 Upper Deck...and I need quite a bit.)
Divisions:
Set Building
1998 Upper Deck
UPDATED: THURSDAY, APRIL 9, 2009
- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
I NEED THE FOLLOWING CARDS TO COMPLETE THIS SET:
1998 UPPER DECK
(X denotes pending trade)
If you have any for trade, please contact me
by clicking this link
- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
I NEED THE FOLLOWING CARDS TO COMPLETE THIS SET:
1998 UPPER DECK
(X denotes pending trade)
If you have any for trade, please contact me
by clicking this link
| 1998 Upper Deck | |
| 510 | NEEDED |
| 1 | Tino Martinez HIST |
| 2 | Jimmy Key HIST |
| 3 | Jay Buhner HIST |
| 4 | Mark Gardner HIST |
| 5 | Greg Maddux HIST |
| 6 | Pedro Martinez HIST |
| 7 | Hideo Nomo HIST |
| 8 | Sammy Sosa HIST |
| 9 | Mark McGwire GHL |
| 10 | Ken Griffey Jr. GHL |
| 11 | Larry Walker GHL |
| 12 | Tino Martinez GHL |
| 13 | Mike Piazza GHL |
| 14 | Jose Cruz Jr. GHL |
| 15 | Tony Gwynn GHL |
| 16 | Greg Maddux GHL |
| 17 | Roger Clemens GHL |
| 18 | Alex Rodriguez GHL |
| 19 | Shigetoshi Hasegawa |
| 20 | Eddie Murray |
| 21 | Jason Dickson |
| 22 | Darin Erstad |
| 23 | Chuck Finley |
| 24 | Dave Hollins |
| 25 | Garret Anderson |
| 26 | Michael Tucker |
| 27 | Kenny Lofton |
| 28 | Javier Lopez |
| 29 | Fred McGriff |
| 30 | Greg Maddux |
| 31 | Jeff Blauser |
| 32 | John Smoltz |
| 33 | Mark Wohlers |
| 34 | Scott Erickson |
| 35 | Jimmy Key |
| 36 | Harold Baines |
| 37 | Randy Myers |
| 38 | B.J. Surhoff |
| 39 | Eric Davis |
| 40 | Rafael Palmeiro |
| 41 | Jeffrey Hammonds |
| 42 | Mo Vaughn |
| 43 | Tom Gordon |
| 44 | Tim Naehring |
| 45 | Darren Bragg |
| 46 | Aaron Sele |
| 47 | Troy O'Leary |
| 48 | John Valentin |
| 49 | Doug Glanville |
| 50 | Ryne Sandberg |
| 51 | Steve Trachsel |
| 52 | Mark Grace |
| 53 | Kevin Foster |
| 54 | Kevin Tapani |
| 55 | Kevin Orie |
| 56 | Lyle Mouton |
| 57 | Ray Durham |
| 58 | Jaime Navarro |
| 59 | Mike Cameron |
| 60 | Albert Belle |
| 61 | Doug Drabek |
| 62 | Chris Snopek |
| 63 | Eddie Taubensee |
| 64 | Terry Pendleton |
| 65 | Barry Larkin |
| 66 | Willie Greene |
| 67 | Deion Sanders |
| 68 | Pokey Reese |
| 69 | Jeff Shaw |
| 70 | Jim Thome |
| 71 | Orel Hershiser |
| 72 | Omar Vizquel |
| 73 | Brian Giles |
| 74 | David Justice |
| 75 | Bartolo Colon |
| 76 | Sandy Alomar Jr. |
| 77 | Neifi Perez |
| 78 | Dante Bichette |
| 79 | Vinny Castilla |
| 80 | Eric Young |
| 81 | Quinton McCracken |
| 82 | Jamey Wright |
| 83 | John Thomson |
| 84 | Damion Easley |
| 85 | Justin Thompson |
| 86 | Willie Blair |
| 87 | Raul Casanova |
| 88 | Bobby Higginson |
| 89 | Bubba Trammell |
| 90 | Tony Clark |
| 91 | Livan Hernandez |
| 92 | Charles Johnson |
| 93 | Edgar Renteria |
| 94 | Alex Fernandez |
| 95 | Gary Sheffield |
| 96 | Moises Alou |
| 97 | Tony Saunders |
| 98 | Robb Nen |
| 99 | Darryl Kile |
| 100 | Craig Biggio |
| 101 | Chris Holt |
| 102 | Bob Abreu |
| 103 | Luis Gonzalez |
| 104 | Billy Wagner |
| 105 | Brad Ausmus |
| 106 | Chili Davis |
| 107 | Tim Belcher |
| 108 | Dean Palmer |
| 109 | Jeff King |
| 110 | Jose Rosado |
| 111 | Mike Macfarlane |
| 112 | Jay Bell |
| 113 | Todd Worrell |
| 114 | Chan Ho Park |
| 115 | Raul Mondesi |
| 116 | Brett Butler |
| 117 | Greg Gagne |
| 118 | Hideo Nomo |
| 119 | Todd Zeile |
| 120 | Eric Karros |
| 121 | Cal Eldred |
| 122 | Jeff D'Amico |
| 123 | Antone Williamson |
| 124 | Doug Jones |
| 125 | Dave Nilsson |
| 126 | Gerald Williams |
| 127 | Fernando Vina |
| 128 | Ron Coomer |
| 129 | Matt Lawton |
| 130 | Paul Molitor |
| 131 | Todd Walker |
| 132 | Rick Aguilera |
| 133 | Brad Radke |
| 134 | Bob Tewksbury |
| 135 | Vladimir Guerrero |
| 136 | Tony Gwynn DG |
| 137 | Roger Clemens DG |
| 138 | Dennis Eckersley DG |
| 139 | Brady Anderson DG |
| 140 | Ken Griffey Jr. DG |
| 141 | Derek Jeter DG |
| 142 | Ken Caminiti DG |
| 143 | Frank Thomas DG |
| 144 | Barry Bonds DG |
| 145 | Cal Ripken DG |
| 146 | Alex Rodriguez DG |
| 147 | Greg Maddux DG |
| 148 | Kenny Lofton DG |
| 149 | Mike Piazza DG |
| 150 | Mark McGwire DG |
| 151 | Andruw Jones DG |
| 152 | Rusty Greer DG |
| 153 | F.P. Santangelo DG |
| 154 | Mike Lansing |
| 155 | Lee Smith |
| 156 | Carlos Perez |
| 157 | Pedro Martinez |
| 158 | Ryan McGuire |
| 159 | F.P. Santangelo |
| 160 | Rondell White |
| 161 | Takashi Kashiwada RC |
| 162 | Butch Huskey |
| 163 | Edgardo Alfonzo |
| 164 | John Franco |
| 165 | Todd Hundley |
| 166 | Rey Ordonez |
| 167 | Armando Reynoso |
| 168 | John Olerud |
| 169 | Bernie Williams |
| 170 | Andy Pettitte |
| 171 | Wade Boggs |
| 172 | Paul O'Neill |
| 173 | Cecil Fielder |
| 174 | Charlie Hayes |
| 175 | David Cone |
| 176 | Hideki Irabu |
| 177 | Mark Bellhorn |
| 178 | Steve Karsay |
| 179 | Damon Mashore |
| 180 | Jason McDonald |
| 181 | Scott Spiezio |
| 182 | Ariel Prieto |
| 183 | Jason Giambi |
| 184 | Wendell Magee |
| 185 | Rico Brogna |
| 186 | Garrett Stephenson |
| 187 | Wayne Gomes |
| 188 | Ricky Bottalico |
| 189 | Mickey Morandini |
| 190 | Mike Lieberthal |
| 191 | Kevin Polcovich |
| 192 | Francisco Cordova |
| 193 | Kevin Young |
| 194 | Jon Lieber |
| 195 | Kevin Elster |
| 196 | Tony Womack |
| 197 | Lou Collier |
| 198 | Mike Difelice RC |
| 199 | Gary Gaetti |
| 200 | Dennis Eckersley |
| 201 | Alan Benes |
| 202 | Willie McGee |
| 203 | Ron Gant |
| 204 | Fernando Valenzuela |
| 205 | Mark McGwire |
| 206 | Archi Cianfrocco |
| 207 | Andy Ashby |
| 208 | Steve Finley |
| 209 | Quilvio Veras |
| 210 | Ken Caminiti |
| 211 | Rickey Henderson |
| 212 | Joey Hamilton |
| 213 | Derrek Lee |
| 214 | Bill Mueller |
| 215 | Shawn Estes |
| 216 | J.T. Snow |
| 217 | Mark Gardner |
| 218 | Terry Mulholland |
| 219 | Dante Powell |
| 220 | Jeff Kent |
| 221 | Jamie Moyer |
| 222 | Joey Cora |
| 223 | Jeff Fassero |
| 224 | Dennis Martinez |
| 225 | Ken Griffey Jr. |
| 226 | Edgar Martinez |
| 227 | Russ Davis |
| 228 | Dan Wilson |
| 229 | Will Clark |
| 230 | Ivan Rodriguez |
| 231 | Benji Gil |
| 232 | Lee Stevens |
| 233 | Mickey Tettleton |
| 234 | Julio Santana |
| 235 | Rusty Greer |
| 236 | Bobby Witt |
| 237 | Ed Sprague |
| 238 | Pat Hentgen |
| 239 | Kelvim Escobar |
| 240 | Joe Carter |
| 241 | Carlos Delgado |
| 242 | Shannon Stewart |
| 243 | Benito Santiago |
| 244 | Tino Martinez SH |
| 245 | Ken Griffey Jr. SH |
| 246 | Kevin Brown SH |
| 247 | Ryne Sandberg SH |
| 248 | Mo Vaughn SH |
| 249 | Darryl Hamilton SH |
| 250 | Randy Johnson SH |
| 251 | Steve Finley SH |
| 252 | Bobby Higginson SH |
| 253 | Brett Tomko |
| 254 | Mark Kotsay |
| 255 | Jose Guillen |
| 256 | Eli Marrero |
| 257 | Dennis Reyes |
| 258 | Richie Sexson |
| 259 | Pat Cline |
| 260 | Todd Helton |
| 261 | Juan Melo |
| 262 | Matt Morris |
| 263 | Jeremi Gonzalez |
| 264 | Jeff Abbott |
| 265 | Aaron Boone |
| 266 | Todd Dunwoody |
| 267 | Jaret Wright |
| 268 | Derrick Gibson |
| 269 | Mario Valdez |
| 270 | Fernando Tatis |
| 271 | Craig Counsell |
| 273 | Danny Clyburn |
| 274 | Brian Rose |
| 280 | Ben Grieve |
| 282 | Ken Cloude |
| 284 | Kevin Millwood RC |
| 285 | Paul Konerko |
| 286 | Juan Encarnacion |
| 289 | Gary DiSarcina |
| 296 | Allen Watson |
| 299 | Tom Glavine |
| 300 | Chipper Jones |
| 302 | Mark Lemke |
| 303 | Ryan Klesko |
| 309 | Mike Bordick |
| 310 | Cal Ripken |
| 311 | Geronimo Berroa |
| 314 | Tim Wakefield |
| 316 | Jeff Frye |
| 319 | Robinson Checo |
| 320 | Nomar Garciaparra |
| 322 | Tyler Houston |
| 324 | Terry Adams |
| 325 | Sammy Sosa |
| 326 | Scott Servais |
| 327 | Manny Alexander |
| 328 | Norberto Martin |
| 331 | Robin Ventura |
| 333 | Keith Foulke |
| 334 | James Baldwin |
| 335 | Chris Stynes |
| 336 | Bret Boone |
| 337 | Jon Nunnally |
| 338 | Dave Burba |
| 341 | Mike Remlinger |
| 342 | Pat Watkins |
| 343 | Chad Ogea |
| 345 | Kenny Lofton |
| 348 | Enrique Wilson |
| 349 | Bruce Aven |
| 350 | Manny Ramirez |
| 351 | Jerry DiPoto |
| 353 | Kirt Manwaring |
| 354 | Vinny Castilla |
| 358 | Scott Sanders |
| 359 | Deivi Cruz |
| 360 | Brian L. Hunter |
| 370 | Joe Oliver |
| 373 | Brian Moehler |
| 375 | Bobby Bonilla |
| 376 | Al Leiter |
| 377 | Josh Booty |
| 380 | Felix Heredia |
| 384 | Shane Reynolds |
| 388 | Bill Spiers |
| 390 | Johnny Damon |
| 392 | Jeff Montgomery |
| 393 | Glendon Rusch |
| 394 | Mike Sweeney |
| 395 | Kevin Appier |
| 396 | Joe Vitiello |
| 397 | Ramon Martinez |
| 398 | Darren Dreifort |
| 400 | Mike Piazza |
| 402 | Ismael Valdes |
| 406 | Jeff Cirillo |
| 408 | Mike Matheny |
| 413 | Pat Meares |
| 417 | John Smoltz PH |
| 420 | Livan Hernandez PH |
| 421 | Kevin Brown PH |
| 422 | Marquis Grissom PH |
| 423 | Mike Mussina PH |
| 424 | Eric Davis PH |
| 425 | Tony Fernandez PH |
| 426 | Moises Alou PH |
| 427 | Sandy Alomar Jr. PH |
| 428 | Gary Sheffield PH |
| 429 | Jaret Wright PH |
| 437 | Dustin Hermanson |
| 440 | Vladimir Guerrero |
| 441 | Ugueth Urbina |
| 446 | Dave Mlicki |
| 447 | Brian Bohanon |
| 448 | Mel Rojas |
| 455 | Ken Griffey Jr. UE |
| 456 | Larry Walker UE |
| 457 | Alex Rodriguez UE |
| 458 | Tony Gwynn UE |
| 461 | Chad Curtis |
| 463 | Joe Girardi |
| 466 | Willie Adams |
| 468 | Dave Telgheder |
| 469 | Dave Magadan |
| 470 | Matt Stairs |
| 471 | Bill Taylor |
| 472 | Jimmy Haynes |
| 474 | Midre Cummings |
| 476 | Mike Grace |
| 477 | Mark Leiter |
| 478 | Matt Beech |
| 479 | Scott Rolen |
| 482 | Jermaine Allensworth |
| 484 | Jason Schmidt |
| 485 | Jose Guillen |
| 491 | Matt Morris |
| 492 | Royce Clayton |
| 494 | Wally Joyner |
| 495 | Trevor Hoffman |
| 504 | Kirk Rueter |
| 505 | Barry Bonds |
| 508 | Julian Tavarez |
| 509 | Rich Aurilia |
| 510 | Alex Rodriguez |
| 518 | Kevin Elster |
| 520 | Juan Gonzalez |
| 521 | John Wetteland |
| 523 | Darren Oliver |
| 524 | Roger Pavlik |
| 526 | Woody Williams |
| 527 | Alex Gonzalez |
| 528 | Robert Person |
| 529 | Juan Guzman |
| 532 | F.Cordova/R.Rincon/M.Smith SH |
| 533 | Nomar Garciaparra SH |
| 534 | Roger Clemens SH |
| 535 | Mark McGwire SH |
| 536 | Larry Walker SH |
| 537 | Mike Piazza SH |
| 538 | Curt Schilling SH |
| 540 | Ken Griffey Jr. SH |
| 542 | Shane Monahan |
| 543 | Gabe Kapler RC |
| 544 | Eric Milton |
| 545 | Gary Matthews Jr. RC |
| 546 | Mike Kinkade RC |
| 549 | Norm Hutchins |
| 551 | Masato Yoshii RC |
| 556 | Carlos Lee RC |
| 558 | Kerry Wood |
| 561 | Manny Aybar RC |
| 563 | Jarrod Washburn |
| 564 | Mark L. Johnson |
| 567 | Mike Caruso |
| 568 | Cliff Politte |
| 570 | Magglio Ordonez RC |
| 574 | Darron Ingram RC |
| 578 | Kevin Witt |
| 580 | Alex Gonzalez |
| 582 | Wes Helms |
| 585 | Daryle Ward |
| 587 | Preston Wilson |
| 588 | Jim Chamblee RC |
| 589 | Mike Lowell RC |
| 591 | Francisco Cordero RC |
| 592 | Rolando Arrojo RC |
| 593 | Braden Looper |
| 594 | Sidney Ponson |
| 598 | Danny Klassen |
| 599 | Larry Sutton |
| 601 | Randy Johnson EP |
| 602 | Greg Maddux EP |
| 603 | Roger Clemens EP |
| 604 | Jaret Wright EP |
| 605 | Mike Piazza EP |
| 606 | Tino Martinez EP |
| 607 | Frank Thomas EP |
| 608 | Mo Vaughn EP |
| 609 | Todd Helton EP |
| 610 | Mark McGwire EP |
| 611 | Jeff Bagwell EP |
| 612 | Travis Lee EP |
| 613 | Scott Rolen EP |
| 614 | Cal Ripken EP |
| 615 | Chipper Jones EP |
| 619 | Tony Gwynn EP |
| 620 | Ken Griffey Jr. EP |
| 621 | Kenny Lofton EP |
| 622 | Juan Gonzalez EP |
| 623 | Jose Cruz Jr. EP |
| 624 | Larry Walker EP |
| 625 | Barry Bonds EP |
| 626 | Ben Grieve EP |
| 627 | Andruw Jones EP |
| 628 | Vladimir Guerrero EP |
| 629 | Paul Konerko EP |
| 630 | Paul Molitor EP |
| 631 | Cecil Fielder |
| 632 | Jack McDowell |
| 634 | Brian Anderson |
| 637 | Andy Stankiewicz |
| 638 | Tony Batista |
| 639 | Omar Daal |
| 641 | Brent Brede |
| 642 | Jorge Fabregas |
| 643 | Karim Garcia |
| 644 | Felix Rodriguez |
| 645 | Andy Benes |
| 649 | Walt Weiss |
| 650 | Andres Galarraga |
| 652 | Ozzie Guillen |
| 653 | Joe Carter |
| 656 | Jim Leyritz |
| 662 | Mike Sirotka |
| 664 | Damian Jackson |
| 669 | Mike Jackson |
| 672 | Paul Assenmacher |
| 673 | Eric Plunk |
| 675 | Darryl Kile |
| 676 | Luis Gonzalez |
| 677 | Frank Castillo |
| 678 | Joe Randa |
| 679 | Bip Roberts |
| 680 | Derrek Lee |
| 681 | M.Piazza Mets SP |
| 681A | M.Piazza Marlins SP |
| 691 | Bobby Bonilla |
| 692 | Marquis Grissom |
| 695 | Orlando Merced |
| 696 | David Ortiz |
| 698 | Otis Nixon |
| 701 | Rich Becker |
| 702 | Al Leiter |
| 703 | Chili Davis |
| 709 | Tom Candiotti |
| 711 | Bob Abreu |
| 714 | Desi Relaford |
| 722 | Robb Nen |
| 726 | Kevin Stocker |
| 729 | Dave Martinez |
| 730 | Fred McGriff |
| 737 | John Flaherty |
| 739 | Roberto Kelly |
| 741 | Danny Patterson |
| 742 | Aaron Sele |
| 743 | Tony Fernandez |
| 744 | Randy Myers |
| 745 | Jose Canseco |
| 749 | Fred McGriff SH CL |
| 750 | Travis Lee SH CL |
Divisions:
Set Building
Subscribe to:
Posts (Atom)
